













































Elektrické trekingové kolo Lankeleisi MX600 Pro
- €1,709.05
- €1,709.05
- Unit price
- per
Doprava zdarma
All Custom and Import Duty already paid
Snadné vrácení a refundace
Couldn't load pickup availability
NEJVĚTŠÍ EVROPSKÝ ONLINE TRŽIŠTĚ Z IRSKA





Couldn't load pickup availability
Found a Better Price?

500W VYSOKORYCHLOSTNÍ BEZUHLÍKOVÝ MOTOR

Baterie SAMSUNG 48V20Ah

BAREVNÝ SMARTLCD MĚŘIČ

ZAŽIJTE NOVOU ZÁBAVU Z JÍZDY





















| Model | MX600 PRO |
|---|---|
| Velikost kola | 27,5 palce |
| Barva | Černá-šedá/Černá-oranžová |
| Rám | Rám z hliníkové slitiny 6061 |
| Sady řídítek | Hliníková slitina 6061, 31,8 |
| Vidlice | Olejový pružinový tlumič |
| Variabilní rychlost | Shimano 7 rychlostí |
| Řadicí páka | Shimano M315 |
| Přehazovačka | Shimano TZ20-7 |
| Kliky | Kliky Prowheel z hliníkové slitiny, čtvercový otvor, 46 zubů |
| Volnoběžka | SUNSHINE 14-28T |
| Řetěz | KMC 7s |
| Brzda | DYISLAND Hydraulické kotoučové brzdy bez napětí |
| Okraj | Kola z hliníkových slitin |
| Pneumatika | Pneumatika MAXXIS 27,5*2,4 |
| Čistá hmotnost | 30,5 kg |
| Nosná hmotnost | 150 kg |
| Použitelná výška | 160-195 cm |
| Najeté kilometry | Elektrický režim 60–70 km / pomocný režim 120–150 km (Po plném nabití je zátěž 60 kg, teplota 25 °C a test se provádí při rychlosti 20 km/h. Skutečné měření je průměrná rychlost na rovném povrchu vozovky.) |
|---|---|
| Režim PAS (5 směn) | Dojezd 120-150 km |
| Jízdní režim | Čistě elektrický režim (5 řazení) Dojezd 60-70 km |
| Maximální rychlost | 35–40 km/h |
| Přední světlo | LED Napájeno baterií |
| Stoupavost | 30° |
| Baterie | Lithiová baterie Samsung 48V 20AH |
| Nabíječka | Nabíječka 48V 3A |
| Doba nabíjení | 5-6 hodin |
| Řídicí systém | Vektorový regulátor L-deives 48V18A |
| Motor | 48V 500W bezkartáčový motor s pohonem zadních kol, vodotěsný stupeň krytí IP54 |
| Točivý moment motoru | 45 Nm |
| Metr | Barevný LCD displej s měřičem, integrovaná funkce nastavení, zobrazení rychlosti, stavu baterie, najetých kilometrů atd., vodotěsnost: IP64 |
| Senzor podpory výkonu | 12bodový Holzerův intenzivní snímač rychlosti |
| Drátový konektor | Všechny kabely jsou vodotěsné integrované vodiče |
| Model | MX600 PRO |
|---|---|
| Wheel Size | 27.5 inch |
| Color | Black-Grey/Black-Orange |
| Frame | 6061 aluminum alloy frame |
| Handelbar Sets | 6061 aluminum alloy, 31.8 |
| Fork | Oil spring shock |
| Variable speed | Shimano 7 speed |
| Shifting Lever | Shimano M315 |
| Rear Derailleur | Shimano TZ20-7 |
| Cranksets | Prowheel aluminum alloy crank square hole 46T |
| Freewheel | SUNSHINE 14-28T |
| Chain | KMC 7s |
| Brake | DYISLAND De-energized Hydraulic Disc Brakes |
| Rim | Aluminum alloy wheels |
| Tire | MAXXIS 27.5*2.4 Tire |
| Net Weight | 30.5kg |
| Carrying weight | 150kg |
| Applicable height | 160-195cm |
| Mileage | Electric mode 60-70 km/auxiliary mode 120-150 km (After being fully charged, the load is 60kg, the temperature is 25 ℃, and the test is conducted at 20km/h. The actual measurement is the average speed on a flat road surface) |
|---|---|
| PAS mode (5 Shifts) | Range 120-150KM |
| Riding mode | Pure electric mode(5 Shifts) Range 60-70KM |
| Maximum speed | 35-40km/h |
| Front light | LED Powered by battery |
| Gradeability | 30° |
| Battery | 48V 20AH Samsung lithium battery |
| Charger | 48v 3a charger |
| Charging time | 5-6h |
| Control System | l-deives 48v18a vector controller |
| Motor | 48v 500w rear drive brushless motor, waterproof grade IP54 |
| Motor torque | 45 Nm |
| Meter | color screen LCD meter, Integrated setting function, display speed, battery level, mileage, etc., waterproof level: IP64 |
| Power assist Sensor | 12-point Holzer-intensive speed sensor |
| Wire connector | All cables are Waterproof Integrated wires |
Arrived promptly and in perfect condition. Great communication from the retailer regarding shipping and tracking. Would definitely purchase from them again and would highly recommend this seller.
I'm satisfied with my purchase and I recommend this company 💯
No pdf for lankeilisi xc4000 user interface or explanation of settings also no instructions on how to set up the bike for a 1900 bike that’s the least I would of expected
Sir unfortunately the manufacturer doesn't send a detailed manual because they want to save the environment rand thats the whole point of the cycle. However they have uploaded detailed videos on YouTube for you to be familiar with the bike
Does this deserve one star or perhaps 4? Was everything else according to your satisfaction?
At one the bike the front axle was missing. We had to buy it extra and install it. All in one it was okey.
Thanks for subscribing!
This email has been registered!
Než odejdeš
⚡ Vydrž, chytrý jezdče!
Váš vánoční bonus čeká – nenechte si ujít šanci ušetřit ještě před pokladnou!
Zde je sleva až 50 % – nový jezdec!
Sledujte pogocyclesofficial na Facebooku.
Napište nám do komentářů „EBIKEONE“ a získejte slevu až 50 € na svou první objednávku!
Ano, to je snadné – Sledovat → Komentovat → Ušetřete hodně.
Použijte kód EBIKEONE
I recently purchased a bicycle and a bike bag from Pogo Cycling, and I’m very happy with both. The bike arrived in excellent condition, beautifully presented, and truly worth the money — honestly, it feels like I could have paid more for the quality I received.
The bike bag is also amazing, very practical and well made.
There was a small delay, and I may have been a bit impatient while waiting, but everything arrived within about 15 days, which was absolutely worth it in the end.
I would definitely recommend them to anyone considering buying
I had an issue with my SAMEBIKE LO26-Plus electric bike, and the support team at Pogo Cycles was very helpful. It took a few weeks for the replacement controller to arrive, but they kept me updated throughout the process and responded politely and professionally to all my questions. My bike is now fully working thanks to their guidance. I appreciate their support and would recommend them!
Don't under estimate this little eBike it's small but packs a Jake Paul punch. Lights front and back with brake light when using brake. Remote start with security turn on when parked meaning an alarm comes on and you can't use pedals. Still I have a wrap around lock. Charges in 4 hours. Does at least 45 kilometres with wind against you. Find pedal assist great for keeping fit. Like how it folds simple and effective. Small is beautiful.
The bike is good quality, well assembled. Some plastic parts are of poor quality, but for the price I'm quite happy with the purchase. Delivery was also fast, for which I'm especially grateful.